Current Summerville Pennsylvania weather
Latitude N 41° 06' 42" Longitude W 78° 48' 57" Elevation 1223 ft
| Dawn: | 05:19 | Sunrise: | 05:51 | Moonrise: | 17:54 | ![]() |
| Dusk: | 21:05 | Sunset: | 20:33 | Moonset: | 03:54 | |
| Daylight: | 15:46 | Day length: | 14:42 | Moon Phase: | Waxing Gibbous |
Welcome to Summerville, Pennsylvania, USA.
The weather station in use is the WS1080, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 73.8 °F | Dew Point | 63.8 °F |
| Windchill | 73.8 °F | Humidity | 71% |
| Heat Index | 73.8 °F | Apparent Temperature | 76.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.28 in | Rainfall This Year | 8.76 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-18 17:51 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 206° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.89 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/22/2013 1:15:00 AM
powered by
Cumulus
v1.9.2 (1023)
